Election Results
Commission scolaire francophone du Nunavut (CSFN) Election
Community | Status |
---|---|
Nunavut wide | 0 of 0 polls reporting |
General Election for District Education Authority Members
Community | Status |
---|---|
Apex | Acclaimed |
Arctic Bay | 0 of 2 polls reporting |
Arviat | Acclaimed |
Baker Lake | Acclaimed |
Cambridge Bay | Acclaimed |
Kinngait | 2 of 2 polls reporting |
Chesterfield Inlet | 2 of 2 polls reporting |
Clyde River | 0 of 2 polls reporting |
Coral Harbour | Acclaimed |
Gjoa Haven | 2 of 2 polls reporting |
Grise Fiord | Acclaimed |
Sanirajak | Acclaimed |
Igloolik | Acclaimed |
Iqaluit | 2 of 2 polls reporting |
Kimmirut | Acclaimed |
Kugaaruk | 2 of 2 polls reporting |
Kugluktuk | Acclaimed |
Naujaat | Acclaimed |
Pangnirtung | Acclaimed |
Pond Inlet | Acclaimed |
Qikiqtarjuaq | 0 of 2 polls reporting |
Rankin Inlet | Acclaimed |
Resolute Bay | Acclaimed |
Sanikiluaq | Acclaimed |
Taloyoak | Acclaimed |
Whale Cove | Acclaimed |
General Election for Mayor
Community | Status |
---|---|
Arctic Bay | Acclaimed |
Arviat | 2 of 2 polls reporting |
Baker Lake | 2 of 2 polls reporting |
Cambridge Bay | 2 of 2 polls reporting |
Kinngait | 0 of 2 polls reporting |
Chesterfield Inlet | 2 of 2 polls reporting |
Clyde River | 2 of 2 polls reporting |
Coral Harbour | Acclaimed |
Gjoa Haven | 2 of 2 polls reporting |
Grise Fiord | Acclaimed |
Sanirajak | 2 of 2 polls reporting |
Igloolik | 2 of 2 polls reporting |
Iqaluit | 2 of 2 polls reporting |
Kimmirut | 2 of 2 polls reporting |
Kugaaruk | 2 of 2 polls reporting |
Kugluktuk | 2 of 2 polls reporting |
Naujaat | 2 of 2 polls reporting |
Pangnirtung | 2 of 2 polls reporting |
Pond Inlet | 2 of 2 polls reporting |
Qikiqtarjuaq | 2 of 2 polls reporting |
Rankin Inlet | 2 of 2 polls reporting |
Resolute Bay | Acclaimed |
Sanikiluaq | 2 of 2 polls reporting |
Taloyoak | 2 of 2 polls reporting |
Whale Cove | 2 of 2 polls reporting |
General Election for Municipal Council
Community | Status |
---|---|
Arctic Bay | Acclaimed |
Arviat | 2 of 2 polls reporting |
Baker Lake | 2 of 2 polls reporting |
Cambridge Bay | 2 of 2 polls reporting |
Kinngait | Acclaimed |
Chesterfield Inlet | 2 of 2 polls reporting |
Clyde River | Acclaimed |
Coral Harbour | Acclaimed |
Gjoa Haven | Acclaimed |
Grise Fiord | Acclaimed |
Sanirajak | Acclaimed |
Igloolik | Acclaimed |
Iqaluit | 2 of 2 polls reporting |
Kimmirut | Acclaimed |
Kugaaruk | 2 of 2 polls reporting |
Kugluktuk | 2 of 2 polls reporting |
Naujaat | 2 of 2 polls reporting |
Pangnirtung | 2 of 2 polls reporting |
Pond Inlet | Acclaimed |
Qikiqtarjuaq | Acclaimed |
Rankin Inlet | 2 of 2 polls reporting |
Resolute Bay | Acclaimed |
Sanikiluaq | 2 of 2 polls reporting |
Taloyoak | Acclaimed |
Whale Cove | 2 of 2 polls reporting |