General Election for Municipal Council
Results confirmed by administrative recount.
Naujaat
2
Polls reporting
Polls reporting
2 out of 2
Polls reporting
Polls reporting
Candidate | Total Ballots | |
---|---|---|
Donat Milortok | 180 | |
Levi Katokra | 180 | |
Mary Tuktudjuk | 176 | |
Joseph Mapsalak | 164 | |
Asina Angotingoar | 161 | |
Michel Akkuardjuk | 152 | |
Romeo Kopak | 148 | |
Peter Mannik - Winner by Draw | 135 | |
Richard Angotialuk - Tied in the number of votes | 135 | |
Goretti Tinashlu | 125 | |
Joseph Sivanertok | 123 |
Polling Station | Ballots forAsina Angotingoar | Ballots forDonat Milortok | Ballots forGoretti Tinashlu | Ballots forJoseph Mapsalak | Ballots forJoseph Sivanertok | Ballots forLevi Katokra | Ballots forMary Tuktudjuk | Ballots forMichel Akkuardjuk | Ballots forPeter Mannik - Winner by Draw | Ballots forRichard Angotialuk - Tied in the number of votes | Ballots forRomeo Kopak | Rejected Ballots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Polls | 27 | 32 | 19 | 27 | 18 | 27 | 31 | 22 | 20 | 27 | 25 | 0 |
Election Day | 134 | 148 | 106 | 137 | 105 | 153 | 145 | 130 | 115 | 108 | 123 | 0 |
Total rejected: 0 |