General Election for District Education Authority Members
Results confirmed by administrative recount.
Gjoa Haven
2
Polls reporting
Polls reporting
2 out of 2
Polls reporting
Polls reporting
Candidate | Total Ballots | |
---|---|---|
Paul Puqiqnak | 277 | |
Raymond Quqshuun SR. | 277 | |
Jack Ameralik | 272 | |
Heather Arqviq | 271 | |
Wally M. Porter | 250 | |
Stephanie Autut | 246 | |
Wilfrid Bagley | 233 | |
Rebecca Ikuallaq | 202 |
Polling Station | Ballots forHeather Arqviq | Ballots forJack Ameralik | Ballots forPaul Puqiqnak | Ballots forRaymond Quqshuun SR. | Ballots forRebecca Ikuallaq | Ballots forStephanie Autut | Ballots forWally M. Porter | Ballots forWilfrid Bagley | Rejected Ballots |
---|---|---|---|---|---|---|---|---|---|
Early Polls | 199 | 196 | 203 | 202 | 144 | 183 | 180 | 166 | 2 |
Election Day | 72 | 76 | 74 | 75 | 58 | 63 | 70 | 67 | 0 |
Total rejected: 2 |