General Election for District Education Authority Members
Results confirmed by administrative recount.
Iqaluit
2
Polls reporting
Polls reporting
2 out of 2
Polls reporting
Polls reporting
Candidate | Total Ballots | |
---|---|---|
Lori Idlout | 1276 | |
Okalik Eegeesiak | 1236 | |
Catherine Hoyt | 1089 | |
Nicole Giles | 1049 | |
Alden Williams | 1028 | |
Doug Workman | 1027 | |
Tara Braund | 948 | |
Andrea Witzaney-Chown | 919 |
Polling Station | Ballots forAlden Williams | Ballots forAndrea Witzaney-Chown | Ballots forCatherine Hoyt | Ballots forDoug Workman | Ballots forLori Idlout | Ballots forNicole Giles | Ballots forOkalik Eegeesiak | Ballots forTara Braund | Rejected Ballots |
---|---|---|---|---|---|---|---|---|---|
Early Polls | 719 | 637 | 755 | 723 | 871 | 743 | 863 | 658 | 6 |
Election Day | 309 | 282 | 334 | 304 | 405 | 306 | 373 | 290 | 14 |
Total rejected: 20 |