ᑭᑐᓗᒃᑖᓂᒃ ᓂᕈᐊᖅᑎᑦᑎᓂᖅ ᐃᓕᓐᓂᐊᖅᑐᓕᕆᔨᐊᓛᒃᑯᑦ ᑲᑎᒪᔨᖏᓐᓄᑦ
Results confirmed by administrative recount.
ᐃᒡᓗᓕᒑᕐᔪᒃ
2
ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ
ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ
2−ᖑᔪᑦ 2−ᖑᔪᓂᑦ
ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ
ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ
ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᓴᐅᓕᑦ ᖃᑎᒐᑦᓯᐊᖅ | 124 | |
Maryann Issaluk | 122 | |
Yvonne Bedford | 110 | |
Gaetano Scala | 106 | |
Bernard Jr Putulik | 103 | |
ᑐᕆᐊᓇ ᓴᒻᒧᖅᑐᖅ | 100 | |
ᑏᕕᑦ ᖃᑎᒐᑦᓯᐊᖅ | 92 | |
ᒫᒃ ᐊᒪᕈᖅ | 83 | |
ᕚᓗᕆ ᐃᑉᑲᕐᓇᒃ | 69 | |
ᔪᐊᔩᓇ ᐃᑉᑲᕐᓇᒃ | 33 |
ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓBernard Jr Putulik | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᓴᐅᓕᑦ ᖃᑎᒐᑦᓯᐊᖅ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᑏᕕᑦ ᖃᑎᒐᑦᓯᐊᖅ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᑐᕆᐊᓇ ᓴᒻᒧᖅᑐᖅ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓGaetano Scala | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᔪᐊᔩᓇ ᐃᑉᑲᕐᓇᒃ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᒫᒃ ᐊᒪᕈᖅ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓMaryann Issaluk | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓᕚᓗᕆ ᐃᑉᑲᕐᓇᒃ | ᓂᕈᐊᕈᑏᑦ ᐅᕗᖓYvonne Bedford | ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ |
---|---|---|---|---|---|---|---|---|---|---|---|
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ * | 103 | 124 | 92 | 100 | 106 | 33 | 83 | 122 | 69 | 110 | 2 |
ᑲᑎᖢᖏᑦ ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ: 2 |