A recount conducted by a Justice of the Peace determined Philip ANGURATSIAQ received the most votes and is declared elected.
ANGURATSIAQ, Philip
Total Votes: 57
| Scrutins Anticipés | Jour du Scrutin - Scrutin | Bulletins spéciaux | Nombre total de votes | |
|---|---|---|---|---|
| KAERNERK, Jason | 6 | 27 | 0 | 33 |
| KIPSIGAK, Ammie H. | 6 | 50 | 0 | 56 |
| CURLEY, David | 0 | 22 | 2 | 24 |
| ANGURATSIAQ, Philip | 8 | 48 | 1 | 57 |
| Bulletins rejetés | 0 | 2 | 0 | 2 |
| Nombre total de votes | 20 | 149 | 3 | 172 |
41 avenue Sivulliq, Case postale 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (Tél.)
800-267-4394 (Sans frais)
867-645-4657 (Téléc.)
800-269-1125 (Sans frais)