A recount conducted by a Justice of the Peace determined Philip ANGURATSIAQ received the most votes and is declared elected.
ANGURATSIAQ, Philip
Total Votes: 57
| Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
|---|---|---|---|---|
| KAERNERK, Jason | 6 | 27 | 0 | 33 |
| KIPSIGAK, Ammie H. | 6 | 50 | 0 | 56 |
| CURLEY, David | 0 | 22 | 2 | 24 |
| ANGURATSIAQ, Philip | 8 | 48 | 1 | 57 |
| Igitauyut vutiutiit | 0 | 2 | 0 | 2 |
| Kitihimayut Niruarutauyut | 20 | 149 | 3 | 172 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)