An administrative recount has been conducted to confirm these results. Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
AUKSAQ, George
Total Votes: 85
| Scrutins Anticipés | Jour du Scrutin - Scrutin 1 | Jour du Scrutin - Scrutin 2 | Bulletins spéciaux | Nombre total de votes | |
|---|---|---|---|---|---|
| AUKSAQ, George | 11 | 74 | 0 | 0 | 85 |
| IVVALU, Erasmus | 4 | 25 | 0 | 0 | 29 |
| QATTALIK, George | 5 | 78 | 0 | 0 | 83 |
| Bulletins rejetés | 0 | 10 | 0 | 0 | 10 |
| Nombre total de votes | 20 | 187 | 0 | 0 | 207 |
41 avenue Sivulliq, Case postale 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (Tél.)
800-267-4394 (Sans frais)
867-645-4657 (Téléc.)
800-269-1125 (Sans frais)