An administrative recount has been conducted to confirm these results. Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
AUKSAQ, George | 85 | |
QATTALIK, George | 83 | |
IVVALU, Erasmus | 29 |
Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|
AUKSAQ, George | 11 | 74 | 0 | 0 | 85 |
IVVALU, Erasmus | 4 | 25 | 0 | 0 | 29 |
QATTALIK, George | 5 | 78 | 0 | 0 | 83 |
Igitauyut vutiutiit | 0 | 10 | 0 | 0 | 10 |
Kitihimayut Niruarutauyut | 20 | 187 | 0 | 0 | 207 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)