SAMMURTOK, Simionie
Total Votes: 45
| Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|
| ISSALUK, Mary Ann | 25 | 0 | 25 |
| AMAUYAK, Tony | 34 | 0 | 34 |
| SAMMURTOK, Simionie | 45 | 0 | 45 |
| Rejected Ballots | 1 | 0 | 1 |
| Total Votes | 105 | 0 | 105 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)