An administrative recount was completed November 20, 2023.
TAKKIRUQ, Samuel
Total Votes: 129
PORTER, Andrew
Total Votes: 120
PORTER, Christine
Total Votes: 114
AKKIKUNGNAQ, Peter
Total Votes: 105
AALUK, Stephanie
Total Votes: 102
HILLIER, Susan
Total Votes: 100
PUQIQNAK, Paul
Total Votes: 98
AGLUKKAQ, Miriam
Total Votes: 97
| Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|---|
| PUTUGUQ, Kelly | 6 | 87 | 0 | 93 |
| AGLUKKAQ, Miriam | 10 | 87 | 0 | 97 |
| PUQIQNAK, Paul | 7 | 91 | 0 | 98 |
| SIKSIK, David | 11 | 82 | 0 | 93 |
| KALOON, Allen | 7 | 85 | 0 | 92 |
| AKKIKUNGNAQ, Peter | 10 | 95 | 0 | 105 |
| AUTUT, Stephanie | 7 | 43 | 0 | 50 |
| QITSUALIK, Salomie | 4 | 48 | 0 | 52 |
| BAGLEY, Wilfrid | 3 | 17 | 0 | 20 |
| PORTER, Andrew | 12 | 108 | 0 | 120 |
| TAKKIRUQ, Samuel | 9 | 120 | 0 | 129 |
| AGLUKKAQ, Willy | 4 | 49 | 0 | 53 |
| HILLIER, Susan | 11 | 89 | 0 | 100 |
| AALUK, Stephanie | 6 | 96 | 0 | 102 |
| PORTER, Christine | 5 | 109 | 0 | 114 |
| Rejected Ballots | 0 | 2 | 0 | 2 |
| Total Votes | 112 | 1208 | 0 | 1320 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)