An administrative recount has been competed.
ULAYUK, Manasee
Total Votes: 155
MORGAN, Irene
Total Votes: 152
ISSIGAITOK, Isaac
Total Votes: 126
TRIGGS, Luther
Total Votes: 119
GROSSET, Trisha
Total Votes: 118
MALIKI, Iga
Total Votes: 106
KAERNERK, Jopie
Total Votes: 104
QAYAQJUAQ, Margaret
Total Votes: 102
| Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|---|
| CURLEY, Valerie | 9 | 90 | 2 | 101 |
| ARVALUK, Danny | 11 | 81 | 1 | 93 |
| ISSIGAITOK, Isaac | 15 | 109 | 2 | 126 |
| TUNGILIK, Eunice | 10 | 19 | 1 | 30 |
| ULAYUK, Manasee | 18 | 134 | 3 | 155 |
| QAYAQJUAQ, Margaret | 16 | 85 | 1 | 102 |
| MALIKI, Iga | 16 | 88 | 2 | 106 |
| MORGAN, Irene | 17 | 133 | 2 | 152 |
| KAERNERK, Elijah | 9 | 80 | 2 | 91 |
| TRIGGS, Luther | 15 | 102 | 2 | 119 |
| GROSSET, Trisha | 8 | 109 | 1 | 118 |
| KAERNERK, Jopie | 10 | 93 | 1 | 104 |
| Rejected Ballots | 0 | 8 | 0 | 8 |
| Total Votes | 154 | 1131 | 20 | 1305 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)