KUKKIAK, Louie
Total Votes: 86
SAMMURTOK, Doriana
Total Votes: 81
AGGARK, Simon
Total Votes: 80
MULLINS, Russell
Total Votes: 69
BEDFORD, Yvonne
Total Votes: 67
KREELAK, Geraldine
Total Votes: 67
MULLINS, Roy
Total Votes: 64
| Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|
| MULLINS, Roy | 6 | 58 | 64 |
| BEDFORD, Yvonne | 4 | 63 | 67 |
| SCALA, Gaetano | 3 | 47 | 50 |
| KATTEGATSIAK, David | 4 | 44 | 48 |
| MULLINS, Russell | 6 | 63 | 69 |
| SAMMURTOK, Doriana | 7 | 74 | 81 |
| KREELAK, Geraldine | 7 | 60 | 67 |
| KUKKIAK, Louie | 7 | 79 | 86 |
| AGGARK, Simon | 6 | 74 | 80 |
| TANUYAK, Jodi | 6 | 21 | 27 |
| ISSALUK, Mary Ann | 7 | 43 | 50 |
| Rejected Ballots | 0 | 0 | 0 |
| Total Votes | 63 | 626 | 689 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)