 
                        CURLEY, Priscilla
Total Votes: 166
 
                        AMMAKLAK S., Nunia
Total Votes: 159
 
                        CURLEY, Anne
Total Votes: 150
 
                        NASOOK, Solomon
Total Votes: 149
 
                        KUPPAQ, Mary
Total Votes: 147
 
                        KIPSIGAK, Marie Christine
Total Votes: 141
 
                        IKEPERIAR, Elizabeth
Total Votes: 139
| Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|---|
| TUNGILIK, Eunice | 15 | 79 | 0 | 94 | 
| CURLEY, Anne | 17 | 131 | 2 | 150 | 
| IKEPERIAR, Elizabeth | 16 | 122 | 1 | 139 | 
| AMMAKLAK S., Nunia | 20 | 138 | 1 | 159 | 
| CURLEY, Priscilla | 19 | 145 | 2 | 166 | 
| KUPPAQ, Mary | 17 | 128 | 2 | 147 | 
| NASOOK, Solomon | 14 | 133 | 2 | 149 | 
| KIPSIGAK, Marie Christine | 16 | 124 | 1 | 141 | 
| Rejected Ballots | 0 | 1 | 0 | 1 | 
| Total Votes | 134 | 1001 | 11 | 1146 | 
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)