BOITEAU, Randy
Total Votes: 98
KATTEGATSIAK, Peter Jr
Total Votes: 95
MULLINS, Russell
Total Votes: 89
SCALA, Gaetano
Total Votes: 83
BEDFORD, Yvonne
Total Votes: 83
MULLINS, Roy
Total Votes: 80
WALTERS, Gardner
Total Votes: 80
| Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|
| BOITEAU, Randy | 8 | 90 | 98 |
| SCALA, Gaetano | 7 | 76 | 83 |
| BEDFORD, Yvonne | 6 | 77 | 83 |
| MULLINS, Roy | 7 | 73 | 80 |
| MULLINS, Russell | 9 | 80 | 89 |
| WALTERS, Gardner | 7 | 73 | 80 |
| MULLINS, Shawna | 9 | 60 | 69 |
| KATTEGATSIAK, Peter Jr | 8 | 87 | 95 |
| Rejected Ballots | 0 | 0 | 0 |
| Total Votes | 61 | 616 | 677 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)