Candidate | Total Ballots | |
---|---|---|
Daniel Qavvik | 227 | |
Mick Appaqaq | 86 | |
Ronald Ladd | 8 |
Early Polls | Election Day - Poll 1 | Special Ballots * | Total Ballots | |
---|---|---|---|---|
Mick Appaqaq | 23 | 63 | 0 | 86 |
Ronald Ladd | 4 | 4 | 0 | 8 |
Daniel Qavvik | 53 | 174 | 0 | 227 |
Rejected Ballots | 0 | 3 | 0 | 3 |
Total Ballots | 80 | 244 | 0 | 324 |
* Special Ballots - have been included with Early Polls. |