Candidate | Total Ballots | |
---|---|---|
Alexander Sammurtok | 147 | |
Q. Cathy Towtongie | 124 | |
Albert Aokaut | 43 |
Rankin Inlet - Early Polls | Rankin Inlet - Election Day - Poll 1 | Rankin Inlet - Election Day - Poll 2 | Chesterfield Inlet - Early Polls | Chesterfield Inlet - Election Day - Poll 1 | Special Ballots * | Total Ballots | |
---|---|---|---|---|---|---|---|
Albert Aokaut | 22 | 12 | 5 | 0 | 4 | 0 | 43 |
Alexander Sammurtok | 41 | 39 | 25 | 9 | 33 | 0 | 147 |
Q. Cathy Towtongie | 36 | 37 | 16 | 4 | 31 | 0 | 124 |
Rejected Ballots | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Ballots | 101 | 88 | 46 | 13 | 68 | 0 | 316 |
* Special Ballots - have been included with Rankin Inlet North Early Polls. |