Election Day Polls 2-8 have been included in Election Day Poll 1
SMITH, Kim
Total Votes: 829
STEVENSON, Romeyn
Total Votes: 783
SHEPPARD, Kyle
Total Votes: 741
TILLEY, Samuel
Total Votes: 688
FLAHERTY, Harry
Total Votes: 686
NATTAQ, Simon
Total Votes: 665
KUNUK, Methusalah
Total Votes: 663
ANAWAK, Jack
Total Votes: 635
| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Election Day - Poll 3 | Election Day - Poll 4 | Election Day - Poll 5 | Election Day - Poll 6 | Election Day - Poll 7 | Election Day - Poll 8 | Special Ballots | Total Votes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARK, Matthew | 57 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 410 |
| SMITH, Kim | 150 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 829 |
| SHEPPARD, Kyle | 132 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 741 |
| TILLEY, Samuel | 113 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 688 |
| NATTAQ, Simon | 109 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 665 |
| ROSS, Gabriel | 56 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 389 |
| AMARAPALA, Swany | 81 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 474 |
| KUNUK, Methusalah | 106 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 663 |
| STEVENSON, Romeyn | 145 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 783 |
| EGENI, Camilius | 52 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 330 |
| LEGACY, Daniel | 52 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 241 |
| MacKAY, Lewis Falkiner | 89 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 525 |
| ANAWAK, Jack | 98 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 635 |
| FLAHERTY, Harry | 109 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 686 |
| Rejected Ballots | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Total Votes | 1352 | 6622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 8068 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)