Election Day Polls 2-8 have been included in Election Day Poll 1
ᓯᒥᑦ, ᑭᒻ
Total Votes: 829
ᓯᑏᕙᓐᓴᓐ, ᕉᒪᐃᓐ
Total Votes: 783
ᑲᐃᐅᓪ
Total Votes: 741
TILLEY, QAPUK ᖃᐳᒃ
Total Votes: 688
ᐸᒪᐅᑎ, ᕼᐅᕈ
Total Votes: 686
ᓇᑕᖅ, ᓴᐃᒪᓐ
Total Votes: 665
ᑯᓄᒃ, ᒥᑐᓴᓕ
Total Votes: 663
ᐊᓇᕈᐊᖅ, ᔮᒃ
Total Votes: 635
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 3 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 4 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 5 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 6 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 7 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 8 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ᑲᑦᐅᒃ, ᒫᑦᑎᐅ | 57 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 410 |
| ᓯᒥᑦ, ᑭᒻ | 150 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 829 |
| ᑲᐃᐅᓪ | 132 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 741 |
| TILLEY, QAPUK ᖃᐳᒃ | 113 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 688 |
| ᓇᑕᖅ, ᓴᐃᒪᓐ | 109 | 547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 665 |
| ᕋᔅ, ᕆᐱᕋᓪ | 56 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 389 |
| ᐊᒪᕋᐸᓚ, ᓱᐊᐃᓂ | 81 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 474 |
| ᑯᓄᒃ, ᒥᑐᓴᓕ | 106 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 663 |
| ᓯᑏᕙᓐᓴᓐ, ᕉᒪᐃᓐ | 145 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 783 |
| ᐃᔨᓂ, ᑲᒦᓕᐃᔅ | 52 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 330 |
| ᓚᒐᓯ, ᑖᓂᐊᓕ | 52 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 241 |
| ᒪᑲᐃ, ᓗᐃᔅ ᕙᑭᓇᕐ | 89 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 525 |
| ᐊᓇᕈᐊᖅ, ᔮᒃ | 98 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 635 |
| ᐸᒪᐅᑎ, ᕼᐅᕈ | 109 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 686 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 1352 | 6622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 8068 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)