An administrative recount has been completed. Election Day Poll 2 is included in Election Day Poll 1
ALIVAKTUK, Janice
Total Votes: 253
YOUNG, Delia
Total Votes: 239
NAUYUQ, Davidee
Total Votes: 238
ALIKATUKTUK, Julai
Total Votes: 224
KILABUK, Sheila
Total Votes: 213
ISHULUTAK, Jaco
Total Votes: 206
KOONEELIUSIE, Davidee
Total Votes: 192
WILCKE, Markus
Total Votes: 162
| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
|---|---|---|---|---|---|
| KOONEELIUSIE, Davidee | 11 | 180 | 0 | 1 | 192 |
| KILABUK, Sheila | 15 | 196 | 0 | 2 | 213 |
| ISHULUTAK, Jaco | 11 | 193 | 0 | 2 | 206 |
| NAUYUQ, Davidee | 15 | 221 | 0 | 2 | 238 |
| WINSOR, Corbin | 7 | 109 | 0 | 0 | 116 |
| WILCKE, Markus | 9 | 151 | 0 | 2 | 162 |
| ALIVAKTUK, Janice | 16 | 235 | 0 | 2 | 253 |
| YOUNG, Delia | 17 | 221 | 0 | 1 | 239 |
| ALIKATUKTUK, Julai | 14 | 208 | 0 | 2 | 224 |
| LANGRIDGE, Johnathan | 8 | 149 | 0 | 1 | 158 |
| Rejected Ballots | 0 | 4 | 0 | 1 | 5 |
| Total Votes | 123 | 1867 | 0 | 16 | 2006 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)