An administrative recount has been completed. Election Day Poll 2 is included in Election Day Poll 1
ᐊᓕᕙᖅᑕᖅ, ᔮᓇᔅ
Total Votes: 253
ᔭᖕ, ᑎᓕᐊ
Total Votes: 239
ᓇᐅᔪ, ᑍᕕᑎ
Total Votes: 238
ᐊᓕᑲᑐᑐ, ᔪᓚᐃ
Total Votes: 224
ᕿᓚᕝᕙᖅ, ᓰᓚ
Total Votes: 213
ᐃᓱᓗᑕ, ᔦᑯ
Total Votes: 206
ᑯᓂᓕᐅᓯ, ᑍᕕᑎ
Total Votes: 192
ᕕᐅᑭ, ᒪᑯᓯ
Total Votes: 162
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|
| ᑯᓂᓕᐅᓯ, ᑍᕕᑎ | 11 | 180 | 0 | 1 | 192 |
| ᕿᓚᕝᕙᖅ, ᓰᓚ | 15 | 196 | 0 | 2 | 213 |
| ᐃᓱᓗᑕ, ᔦᑯ | 11 | 193 | 0 | 2 | 206 |
| ᓇᐅᔪ, ᑍᕕᑎ | 15 | 221 | 0 | 2 | 238 |
| ᐅᐃᓐᓱ, ᑯᐊᕙᓐ | 7 | 109 | 0 | 0 | 116 |
| ᕕᐅᑭ, ᒪᑯᓯ | 9 | 151 | 0 | 2 | 162 |
| ᐊᓕᕙᖅᑕᖅ, ᔮᓇᔅ | 16 | 235 | 0 | 2 | 253 |
| ᔭᖕ, ᑎᓕᐊ | 17 | 221 | 0 | 1 | 239 |
| ᐊᓕᑲᑐᑐ, ᔪᓚᐃ | 14 | 208 | 0 | 2 | 224 |
| ᓚᐃᖑᕆᔅ, ᔭᓂᓴ | 8 | 149 | 0 | 1 | 158 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 4 | 0 | 1 | 5 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 123 | 1867 | 0 | 16 | 2006 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)