An administrative recount has been completed. Early Polls have been included in the Election Day Poll
ANGOOTEALUK, Megan
Total Votes: 86
OKALIK, Joefrey
Total Votes: 84
ENUAPIK, Guy
Total Votes: 84
ARUALAK, Sam
Total Votes: 83
OKALIK, Mariah
Total Votes: 76
OKALIK, Molly
Total Votes: 68
VOISEY, Eva
Total Votes: 62
ANGUTETUAR, Michael
Total Votes: 52
| Early Polls | Election Day - Poll | Special Ballots | Total Votes | |
|---|---|---|---|---|
| KABLOONA, Elizabeth | 0 | 41 | 0 | 41 |
| ARUALAK, Sam | 0 | 83 | 0 | 83 |
| VOISEY, Eva | 0 | 62 | 0 | 62 |
| OKALIK, Joefrey | 0 | 84 | 0 | 84 |
| NATTAR, Manu | 0 | 48 | 0 | 48 |
| ANGUTETUAR, Michael | 0 | 52 | 0 | 52 |
| OKALIK, Mariah | 0 | 76 | 0 | 76 |
| TEENAR, Terri Rose | 0 | 20 | 0 | 20 |
| ANGOOTEALUK, Megan | 0 | 86 | 0 | 86 |
| OKALIK, Molly | 0 | 68 | 0 | 68 |
| ENUAPIK, Guy | 0 | 84 | 0 | 84 |
| Rejected Ballots | 0 | 1 | 0 | 1 |
| Total Votes | 0 | 705 | 0 | 705 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)