An administrative recount has been completed. Early Polls have been included in the Election Day Poll
ᐊᖑᑎᐊᓗᒃ, ᑕᐅᓇᐅ
Total Votes: 86
ᐅᑲᓕᖅ, ᓵᑎᐊᓇ
Total Votes: 84
ᐃᓄᐊᐱᒃ, ᒐᐃ
Total Votes: 84
ᐊᕈᐊᓚᖅ, ᓴᒻ
Total Votes: 83
ᐅᑲᓕᖅ, ᐊᑭᑎᖅ
Total Votes: 76
ᐅᑲᓕᖅ, ᐃᔭᑲᒃ
Total Votes: 68
ᕗᐃᓯ, ᐃᕙ
Total Votes: 62
ᐊᙳᑎᑐᐊᖅ, ᒪᐃᑯ
Total Votes: 52
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|
| ᑲᑉᓗᖅᓇᖅ, ᐃᓕᓴᐱ | 0 | 41 | 0 | 41 |
| ᐊᕈᐊᓚᖅ, ᓴᒻ | 0 | 83 | 0 | 83 |
| ᕗᐃᓯ, ᐃᕙ | 0 | 62 | 0 | 62 |
| ᐅᑲᓕᖅ, ᓵᑎᐊᓇ | 0 | 84 | 0 | 84 |
| ᓇᑕ, ᒪᓄ | 0 | 48 | 0 | 48 |
| ᐊᙳᑎᑐᐊᖅ, ᒪᐃᑯ | 0 | 52 | 0 | 52 |
| ᐅᑲᓕᖅ, ᐊᑭᑎᖅ | 0 | 76 | 0 | 76 |
| ᑎᓈᖅ, ᖃᖃᔭᖅ | 0 | 20 | 0 | 20 |
| ᐊᖑᑎᐊᓗᒃ, ᑕᐅᓇᐅ | 0 | 86 | 0 | 86 |
| ᐅᑲᓕᖅ, ᐃᔭᑲᒃ | 0 | 68 | 0 | 68 |
| ᐃᓄᐊᐱᒃ, ᒐᐃ | 0 | 84 | 0 | 84 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 1 | 0 | 1 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 0 | 705 | 0 | 705 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)