All polls have been combined in Election Day Poll 1.
POOTOOGOOK, Rosie
Total Votes: 94
PUDLAT, Sagiak
Total Votes: 94
PUDLAT, Chris
Total Votes: 89
SUVEGA, Simigak
Total Votes: 81
SAMAYUALIE, Martha Pallu
Total Votes: 77
ASHOONA, Salomonie
Total Votes: 77
EJESIAK, Ejesiak Z.
Total Votes: 71
| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
|---|---|---|---|---|---|
| SAMAYUALIE, Martha Pallu | 0 | 77 | 0 | 0 | 77 |
| SUVEGA, Simigak | 0 | 81 | 0 | 0 | 81 |
| WILKINSON, Andre | 0 | 66 | 0 | 0 | 66 |
| PUDLAT, Chris | 0 | 89 | 0 | 0 | 89 |
| MacKENZIE, Jeani | 0 | 43 | 0 | 0 | 43 |
| MIKKIGAK, Mary | 0 | 42 | 0 | 0 | 42 |
| POOTOOGOOK, Rosie | 0 | 94 | 0 | 0 | 94 |
| EJESIAK, Ejesiak Z. | 0 | 71 | 0 | 0 | 71 |
| ASHOONA, Salomonie | 0 | 77 | 0 | 0 | 77 |
| PUDLAT, Sagiak | 0 | 94 | 0 | 0 | 94 |
| Rejected Ballots | 0 | 0 | 0 | 0 | 0 |
| Total Votes | 0 | 734 | 0 | 0 | 734 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)