All polls have been combined in Election Day Poll 1.
ᐳᑐᒍ, ᐅᓗᓯ
Total Votes: 94
ᐳᓪᓚᑦ, ᓵᒋᐊᖅ
Total Votes: 94
ᐳᓪᓚᑦ, ᑯᕆᔅ
Total Votes: 89
ᓱᕕᒐ, ᓯᒥᒐᖅ
Total Votes: 81
ᓵᒻᒪᔪᐊᓕ, ᒫᑕ ᐸᓪᓗ
Total Votes: 77
ᐊᓱᓇ, ᓵᓗᒧᓂ
Total Votes: 77
ᐃᔨᓯᐊ, ᐃᔨᓯᐊ
Total Votes: 71
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|
| ᓵᒻᒪᔪᐊᓕ, ᒫᑕ ᐸᓪᓗ | 0 | 77 | 0 | 0 | 77 |
| ᓱᕕᒐ, ᓯᒥᒐᖅ | 0 | 81 | 0 | 0 | 81 |
| ᐅᐃᑭᓐᓴᓐ, ᐊᓐᑐᕆ | 0 | 66 | 0 | 0 | 66 |
| ᐳᓪᓚᑦ, ᑯᕆᔅ | 0 | 89 | 0 | 0 | 89 |
| ᒪᑲᓐᔨ, ᔩᓂ | 0 | 43 | 0 | 0 | 43 |
| ᒥᑭᒡᒐᖅ, ᒥᐊᓕ | 0 | 42 | 0 | 0 | 42 |
| ᐳᑐᒍ, ᐅᓗᓯ | 0 | 94 | 0 | 0 | 94 |
| ᐃᔨᓯᐊ, ᐃᔨᓯᐊ | 0 | 71 | 0 | 0 | 71 |
| ᐊᓱᓇ, ᓵᓗᒧᓂ | 0 | 77 | 0 | 0 | 77 |
| ᐳᓪᓚᑦ, ᓵᒋᐊᖅ | 0 | 94 | 0 | 0 | 94 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 0 | 0 | 0 | 0 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 0 | 734 | 0 | 0 | 734 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)