| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Total Votes | |
|---|---|---|---|---|
| Pamela Hakongak Gross | 44 | 67 | 65 | 176 |
| Peter Ohokak | 25 | 35 | 34 | 94 |
| Fred Pedersen | 88 | 127 | 115 | 330 |
| Rejected Ballots | 0 | 2 | 3 | 5 |
| Total Votes | 157 | 231 | 217 | 605 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)