Candidate | Total Ballots | |
---|---|---|
Adam Lightstone | 306 | |
Joanasie Akumalik | 162 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Ballots | |
---|---|---|---|---|---|
Joanasie Akumalik | 45 | 55 | 62 | 0 | 162 |
Adam Lightstone | 109 | 105 | 92 | 0 | 306 |
Rejected Ballots | 2 | 0 | 0 | 0 | 2 |
Total Ballots | 156 | 160 | 154 | 0 | 470 |
* Special Ballots - have been included with Early Polls. |