Candidate | Total Ballots | |
---|---|---|
P.J. Akeeagok | 404 | |
Dinos Tikivik | 54 | |
Noah Papatsie | 21 |
Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots * | Total Ballots | |
---|---|---|---|---|---|
P.J. Akeeagok | 137 | 131 | 136 | 0 | 404 |
Noah Papatsie | 8 | 10 | 3 | 0 | 21 |
Dinos Tikivik | 17 | 15 | 22 | 0 | 54 |
Rejected Ballots | 2 | 1 | 2 | 0 | 5 |
Total Ballots | 164 | 157 | 163 | 0 | 484 |
* Special Ballots - have been included with Early Polls. |