ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᐸᐅᓗᓯ ᐊᕿᐊᕈᖅ | 404 | |
ᓇᐅᓚ ᑎᑭᕕᒃ | 54 | |
ᓄᐊ ᐸᐸᑦᓯ | 21 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|---|---|---|
ᐸᐅᓗᓯ ᐊᕿᐊᕈᖅ | 137 | 131 | 136 | 0 | 404 |
ᓄᐊ ᐸᐸᑦᓯ | 8 | 10 | 3 | 0 | 21 |
ᓇᐅᓚ ᑎᑭᕕᒃ | 17 | 15 | 22 | 0 | 54 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 2 | 1 | 2 | 0 | 5 |
ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | 164 | 157 | 163 | 0 | 484 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Early Polls. |