Candidate | Total Ballots | |
---|---|---|
Inagayuk Joseph Quqqiaq | 222 | |
Emiliano Qirngnuq | 187 | |
Simon Qingnaqtuq | 83 |
Kugaaruk - Early Polls | Kugaaruk - Election Day - Poll 1 | Taloyoak - Early Polls | Taloyoak - Election Day - Poll 1 | Special Ballots * | Total Ballots | |
---|---|---|---|---|---|---|
Simon Qingnaqtuq | 2 | 16 | 17 | 48 | 0 | 83 |
Emiliano Qirngnuq | 9 | 155 | 5 | 18 | 0 | 187 |
Inagayuk Joseph Quqqiaq | 0 | 10 | 33 | 179 | 0 | 222 |
Rejected Ballots | 0 | 0 | 0 | 0 | 0 | 0 |
Total Ballots | 11 | 181 | 55 | 245 | 0 | 492 |
* Special Ballots - have been included with Taloyoak - Early Polls |