ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᐃᓐᓇᖓᔪᖅ ᔪᓯᐱ ᖁᑭᐊᖅ | 222 | |
ᐃᒥᓕᐊᓄ ᖅᑭᖑᖅ | 187 | |
ᓰᒪᓐ ᕿᒐᖕᑐᖅ | 83 |
ᑰᒑᕐᔪ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᑰᒑᕐᔪ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᑕᓗᕐᔪᐊᖅ- ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᑕᓗᕐᔪᐊᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|---|---|---|---|
ᓰᒪᓐ ᕿᒐᖕᑐᖅ | 2 | 16 | 17 | 48 | 0 | 83 |
ᐃᒥᓕᐊᓄ ᖅᑭᖑᖅ | 9 | 155 | 5 | 18 | 0 | 187 |
ᐃᓐᓇᖓᔪᖅ ᔪᓯᐱ ᖁᑭᐊᖅ | 0 | 10 | 33 | 179 | 0 | 222 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 0 | 0 | 0 | 0 | 0 |
ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | 11 | 181 | 55 | 245 | 0 | 492 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Taloyoak - Early Polls |