Candidate | Total Ballots | |
---|---|---|
Mary Killiktee | 261 | |
Sheila Enook | 148 |
Clyde River - Early Polls | Clyde River - Election Day - Poll 1 | Clyde River - Election Day - Poll 2 * | Qikiqtarjuaq - Early Polls | Qikiqtarjuaq - Election Day - Poll 1 | Special Ballots * | Total Ballots | |
---|---|---|---|---|---|---|---|
Sheila Enook | 20 | 101 | 0 | 1 | 26 | 0 | 148 |
Mary Killiktee | 10 | 102 | 0 | 19 | 130 | 0 | 261 |
Rejected Ballots | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Total Ballots | 30 | 204 | 0 | 20 | 156 | 0 | 410 |
* Clyde River - Election Day - Poll 2 - have been included with Clyde River - Election Day - Poll 1.
* Special Ballots - have been included with Clyde River - Election Day - Poll 1. |