Special Ballots have been included with Early Polls. Elections Day Poll 2 has been included with Election Day Poll 1.
NIVINGALOK, Ryan
Total Votes: 168
| Early Polls | Election Day - Poll 1 | Election Day - Poll 2 | Special Ballots | Total Votes | |
|---|---|---|---|---|---|
| NIVINGALOK, Ryan | 21 | 147 | 0 | 0 | 168 |
| EVAGLOK, Phillip | 0 | 7 | 0 | 0 | 7 |
| HO, David | 2 | 40 | 0 | 0 | 42 |
| KULIKTANA, Simon | 6 | 69 | 0 | 0 | 75 |
| KLENGENBERG, Helen Qimnik | 6 | 46 | 0 | 0 | 52 |
| Rejected Ballots | 0 | 0 | 0 | 0 | 0 |
| Total Votes | 35 | 309 | 0 | 0 | 344 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)