Special Ballots have been included with Early Polls. Elections Day Poll 2 has been included with Election Day Poll 1.
NIVINGALOK, Ryan
Total Votes: 168
| Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
|---|---|---|---|---|---|
| NIVINGALOK, Ryan | 21 | 147 | 0 | 0 | 168 |
| EVAGLOK, Phillip | 0 | 7 | 0 | 0 | 7 |
| HO, David | 2 | 40 | 0 | 0 | 42 |
| KULIKTANA, Simon | 6 | 69 | 0 | 0 | 75 |
| KLENGENBERG, Helen Qimnik | 6 | 46 | 0 | 0 | 52 |
| Igitauyut vutiutiit | 0 | 0 | 0 | 0 | 0 |
| Kitihimayut Niruarutauyut | 35 | 309 | 0 | 0 | 344 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)