Special Ballots have been included with Early Polls. Elections Day Poll 2 has been included with Election Day Poll 1.
ᓂᕕᖓᓗᒃ, ᕋᐃᔭᓐ
Total Votes: 168
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|
| ᓂᕕᖓᓗᒃ, ᕋᐃᔭᓐ | 21 | 147 | 0 | 0 | 168 |
| ᐃᕙᒡᓘᒃ, ᐱᓕᑉ | 0 | 7 | 0 | 0 | 7 |
| ᕼᐅ, ᑕᐃᕕᑦ | 2 | 40 | 0 | 0 | 42 |
| ᖁᓕᑦᑖᓇ, ᓴᐃᒪᓐ | 6 | 69 | 0 | 0 | 75 |
| ᑯᓗᓐᑯᓐᐹᖅ, ᕼᐁᓚᓐ | 6 | 46 | 0 | 0 | 52 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 0 | 0 | 0 | 0 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 35 | 309 | 0 | 0 | 344 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)