Judicial Recount
A judge will conduct a judicial recount of the ballots cast in this constituency. This is required because the number of votes between the two candidates is within 2% of the total votes cast.
| Arctic Bay - Early Polls | Arctic Bay - Election Day - Poll 1 | Grise Fiord - Early Polls | Grise Fiord - Election Day - Poll 1 | Resolute Bay - Early Polls | Resolute Bay - Election Day - Poll 1 | Total Votes | |
|---|---|---|---|---|---|---|---|
| Philip Kalluk | 7 | 73 | 0 | 13 | 0 | 16 | 109 |
| Andrew Taqtu | 4 | 6 | 0 | 5 | 0 | 13 | 28 |
| Steven Taqtu | 15 | 84 | 0 | 9 | 0 | 5 | 113 |
| Rejected Ballots | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Total Votes | 26 | 165 | 0 | 27 | 0 | 35 | 253 |
41 Sivulliq Ave, Box 39
Rankin Inlet, NU Canada X0C 0G0
867-645-4610 (phone)
800-267-4394 (toll-free)
867-645-4657 (fax)
800-269-1125 (toll-free fax)