ᐃᖃᕐᒃᑐᐃᔨᑎᒍᑦ ᓈᓴᐃᑲᓐᓂᕐᖕᓂᕐᒃ
A judge will conduct a judicial recount of the ballots cast in this constituency. This is required because the number of votes between the two candidates is within 2% of the total votes cast.
| ᐃᒃᐱᐊᕐᔪᒃ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᐃᒃᐱᐊᕐᔪᒃ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᐊᐅᔪᐃᑦᑐᖅ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᐊᐅᔪᐃᑦᑐᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᖃᐅᓱᐃᑦᑐᖅ - ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᖃᐅᓱᐃᑦᑐᖅ - ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|---|---|
| ᑯᑎᖅ ᑲᓗᒃ | 7 | 73 | 0 | 13 | 0 | 16 | 109 |
| ᐋᓐᓄᓗ ᑕᖅᑐ | 4 | 6 | 0 | 5 | 0 | 13 | 28 |
| ᓯᑏᕙᓐ ᑕᖅᑐ | 15 | 84 | 0 | 9 | 0 | 5 | 113 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 26 | 165 | 0 | 27 | 0 | 35 | 253 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)