Special Ballots have been included with the Election Day Poll.
ᑯᕋᔾ, ᐊᓰᔅ
Total Votes: 35
| ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|
| ᐊᒪᕈᐊᓕᒃ, ᒪᒃ | 18 | 0 | 18 |
| ᑯᕋᔾ, ᐊᓰᔅ | 35 | 0 | 35 |
| ᓯᑏᕙᓐᔅ, ᒪᐃᒃ | 6 | 0 | 6 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 1 | 0 | 1 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 60 | 0 | 60 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)