Early polls, Election Day Poll 2 and Election Day Poll 3 have been included in Election Day Poll 1.
 
                        ᐃᓴᓗᒃ, ᐋᓕᔅ
Total Votes: 153
 
                        ᑭᓛᐱᒃ, ᖁᐊᓴ
Total Votes: 147
 
                        ᒪᐃᓐ, ᔨᒥ
Total Votes: 137
 
                        ᐊᑉᐸᕐᔪᐊᖅ, ᑲᖦᖤᒃ
Total Votes: 137
 
                        ᖁᒃᓱᒃ, ᐄᑯᒃ
Total Votes: 134
 
                        ᑳᔅᑭ, ᓇᐃᑕᓐ
Total Votes: 134
 
                        ᑭᐸᓐᔅ, ᔭᐃᓴᓐ
Total Votes: 127
 
                        ᒋᕙᓐ, ᑐᓇᓚ
Total Votes: 110
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 3 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|---|
| ᒋᕙᓐ, ᑐᓇᓚ | 0 | 106 | 0 | 0 | 4 | 110 | 
| ᑭᓛᐱᒃ, ᖁᐊᓴ | 0 | 143 | 0 | 0 | 4 | 147 | 
| ᐃᓴᓗᒃ, ᐋᓕᔅ | 0 | 148 | 0 | 0 | 5 | 153 | 
| ᒪᐃᓐ, ᔨᒥ | 0 | 134 | 0 | 0 | 3 | 137 | 
| ᑭᐸᓐᔅ, ᔭᐃᓴᓐ | 0 | 122 | 0 | 0 | 5 | 127 | 
| ᖁᒃᓱᒃ, ᐄᑯᒃ | 0 | 126 | 0 | 0 | 8 | 134 | 
| ᐴᕋᐃᔅ, ᑎᐅᕋᓐ | 0 | 96 | 0 | 0 | 4 | 100 | 
| ᑳᔅᑭ, ᓇᐃᑕᓐ | 0 | 132 | 0 | 0 | 2 | 134 | 
| ᐊᑉᐸᕐᔪᐊᖅ, ᑲᖦᖤᒃ | 0 | 132 | 0 | 0 | 5 | 137 | 
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 0 | 0 | 0 | 0 | 0 | 
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 0 | 1139 | 0 | 0 | 40 | 1179 | 
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)