Election Day Poll 2 has been included in Election Day Poll 1
ᕉᑎᒃ, ᓘᕆ
Total Votes: 300
ᑕᐃᐸᓇ, ᓛᓴᓇ
Total Votes: 289
ᑕᐃᐸᓇ, ᓘᓯ
Total Votes: 277
ᐋᓪᑐᓴᓐ, ᔫᑎ
Total Votes: 264
ᑕᒃᑐᒑᓐ, ᐲᑕ
Total Votes: 264
ᐅᐊᔅᕗᑦ, ᑮᓴ
Total Votes: 252
ᒪᒃᒪᓐᓇᒥ, ᓇᐃᑏᓐ
Total Votes: 240
ᑯᓕᒃᑖᓇ, ᐊᐃᓐᔪᓪ
Total Votes: 200
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|
| ᒪᒃᒪᓐᓇᒥ, ᓇᐃᑏᓐ | 12 | 225 | 0 | 3 | 240 |
| ᕉᑎᒃ, ᓘᕆ | 25 | 272 | 0 | 3 | 300 |
| ᑕᐃᐸᓇ, ᓘᓯ | 23 | 250 | 0 | 4 | 277 |
| ᑯᓕᒃᑖᓇ, ᐊᐃᓐᔪᓪ | 12 | 184 | 0 | 4 | 200 |
| ᑕᐃᐸᓇ, ᓛᓴᓇ | 23 | 263 | 0 | 3 | 289 |
| ᐸᓂᐅᔭᖅ, ᒪᑎᐅᓪᑕ | 11 | 148 | 0 | 1 | 160 |
| ᐋᓪᑐᓴᓐ, ᔫᑎ | 22 | 240 | 0 | 2 | 264 |
| ᑕᒃᑐᒑᓐ, ᐲᑕ | 18 | 242 | 0 | 4 | 264 |
| ᒫᓐᑎᔅ−ᕙᓚᑦᓱ, ᒫᑎᓴᓐ | 14 | 136 | 0 | 0 | 150 |
| ᐅᐊᔅᕗᑦ, ᑮᓴ | 24 | 224 | 0 | 4 | 252 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 1 | 2 | 0 | 0 | 3 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 185 | 2186 | 0 | 28 | 2399 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)