ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᔭᓃ ᐱᑦᓯᐅᓚ ᐳᕈᔅᑐ | 97 | |
ᔭᕝ ᐅᖔᓛᖅ ᒧᕆᔅ | 90 | |
ᑯᕆᔅᑕ ᑯᓄᒃ | 75 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|---|---|---|
ᑯᕆᔅᑕ ᑯᓄᒃ | 22 | 25 | 28 | 0 | 75 |
ᔭᕝ ᐅᖔᓛᖅ ᒧᕆᔅ | 31 | 31 | 28 | 0 | 90 |
ᔭᓃ ᐱᑦᓯᐅᓚ ᐳᕈᔅᑐ | 29 | 29 | 39 | 0 | 97 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 1 | 1 | 0 | 0 | 2 |
ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | 83 | 86 | 95 | 0 | 264 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Early Polls. |