ᐃᖃᕐᒃᑐᐃᔨᑎᒍᑦ ᓈᓴᐃᑲᓐᓂᕐᖕᓂᕐᒃ
A judge will conduct a judicial recount of the ballots cast in this constituency. This is required because the number of votes between the two candidates is within 2% of the total votes cast.
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|
| ᓇᑕᓂᐅ ᔪᓚᐃ ᐊᓕᖃᑐᑐ | 6 | 61 | 55 | 122 |
| ᔭᓂ ᒪᐃᒃ | 4 | 69 | 52 | 125 |
| ᐋᓐᓄᓗ ᓇᑲᓱᒃ | 8 | 41 | 42 | 91 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 1 | 1 | 6 | 8 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 19 | 172 | 155 | 346 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)