ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᑯᕆᒃ ᐊᑕᖓᓛᖅ ᓯᒪᐃᓚᒃ | 327 | |
ᐃᓚᐃᔾᔭ ᐊᒪᕈᖅ | 71 | |
ᑖᓂᐅᓪ ᐱᕐᔪᐊᖅ | 48 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|---|---|---|
ᐃᓚᐃᔾᔭ ᐊᒪᕈᖅ | 17 | 32 | 22 | 0 | 71 |
ᑖᓂᐅᓪ ᐱᕐᔪᐊᖅ | 16 | 20 | 12 | 0 | 48 |
ᑯᕆᒃ ᐊᑕᖓᓛᖅ ᓯᒪᐃᓚᒃ | 93 | 147 | 87 | 0 | 327 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 5 | 1 | 2 | 0 | 8 |
ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | 131 | 200 | 123 | 0 | 454 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Early Polls. |