ᓂᕈᐊᒐᒃᓴᖅ | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|
ᖁᐊᓴ ᑯᓱᒐᖅ | 198 | |
ᑕᒑᖅ ᑰᕐᓕ | 98 | |
ᐹᐱ ᐅᓗᔪᒃ | 82 |
ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ * | ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | |
---|---|---|---|---|---|
ᑕᒑᖅ ᑰᕐᓕ | 44 | 19 | 35 | 0 | 98 |
ᖁᐊᓴ ᑯᓱᒐᖅ | 69 | 59 | 70 | 0 | 198 |
ᐹᐱ ᐅᓗᔪᒃ | 47 | 17 | 18 | 0 | 82 |
ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 0 | 1 | 0 | 0 | 1 |
ᑲᑎᖢᒋᑦ ᓂᕈᐊᕈᑏᑦ | 160 | 96 | 123 | 0 | 379 |
* ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ - have been included with Early Polls. |