Election Day Polls 2-8 have been included in Election Day Poll 1
ᐊᕙ, ᓱᓗᒧᓂ
Total Votes: 1007
| ᓂᕈᐊᖅᐸᒌᕐᓇᐃᑦ | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 1 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 2 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 3 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 4 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 5 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 6 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 7 | ᓂᕈᐊᕐᓇᐅᑉ ᐅᑉᓗᖓ - ᓂᕈᐊᕆᐊᖅᑐᕐᕕᒃ 8 | ᐊᔾᔨᐅᖏᑦᑐᖅ ᓂᕈᐊᕈᑎᒃᑯᑦ | ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ᐊᐅᒃᓯᖅ, ᔪᔾᔨ | 26 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 171 |
| ᐊᕙ, ᓱᓗᒧᓂ | 182 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1007 |
| ᓕᓕ | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| ᓈᓴᖅᑕᐅᖃᑕᐅᖏᑦᑐᑦ ᓂᕈᐊᕈᑏᑦ | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| ᑲᑎᖦᖢᒋᑦ ᓂᕈᐊᕈᑕᐅᔪᑦ | 225 | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1289 |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)