Election Day Polls 2-8 have been included in Election Day Poll 1
AWA, Solomon
Total Votes: 1007
| Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Vutirviup Uplua - Niruariaqturvik 3 | Vutirviup Uplua - Niruariaqturvik 4 | Vutirviup Uplua - Niruariaqturvik 5 | Vutirviup Uplua - Niruariaqturvik 6 | Vutirviup Uplua - Niruariaqturvik 7 | Vutirviup Uplua - Niruariaqturvik 8 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YVON, Vincent | 26 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 171 |
| AWA, Solomon | 182 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1007 |
| WEEMEN, Lili | 14 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| Igitauyut vutiutiit | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Kitihimayut Niruarutauyut | 225 | 1045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1289 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)