| Day | Time slot | Comment | ||
|---|---|---|---|---|
| ᓇᒃᑲᔾᔭᐅ | 12:00 pm-7:00 pm | |||
| ᐊᐃᑉᐱᖅ | 12:00 pm-7:00 pm | |||
| ᐱᖓᑦᓯᖅ | 12:00 pm-7:00 pm | |||
| ᑎᓴᒻᒥᖅ | 12:00 pm-7:00 pm | |||
| ᐅᓪᓗᑐᐃᓐᓇᖅ | 12:00 pm-7:00 pm | |||
| ᓯᕙᑖᕐᕕᒃ | - | |||
| ᓈᑦᑏᙳᔭᖅ | - | |||
| ᐅᑉᓗᖅ | ᐅᕗᖓᓕᑉᐸᑦ | ᐅᕙᓂ | |
|---|---|---|---|
| ᓂᕈᐊᕐᖕᓇᐅᑉ ᐅᑉᓗᖓᓂᑦᓂᕈᐊᕐᖕᓂᕐᒃ | ᐅᒃᑑᐱᕆ 25 | 9-ᒥᑦ ᐅᑉᓛᒃᑯᑦ 7-ᒧᑦ ᐅᓐᓄᒃᓴᒃᑯᑦ (ᓄᓇᓕᐅᑉ ᖃᐅᔨᓴᐅᑎᖓ ᒪᓕᒡᓗᒍ) | ᐱᙳᐊᕐᕕᒃ |
| ᓂᕈᐊᖅᑐᓕᕆᔨᐅᑉ ᑎᑎᕋᕐᕕᖓᓂᑦ | ᐅᒃᑑᐱᕆ 11ᒥᑦ - ᐅᒃᑑᐱᕆ 21ᒥᑦ | 12-ᒥᑦ ᐅᑉᓗᕈᒥᑕᕐᓇᒥᑦ 7-ᒧᑦ ᐅᓐᓄᒃᓴᒃᑯᑦ | ᐱᙳᐊᕐᕕᒃ-ᒥᑦ |
| ᐅᕐᓂᒍᑎᔪᖕᓇᖅᑐᒃᑯᑦ | ᐅᒃᑑᐱᕆ 18 | 9-ᒥᑦ 11:30-ᒧᑦ ᐅᑉᓛᒃᑯᑦ | ᖃᐅᔨᒋᐊᕐᕕᒋᓗᒋᑦ ᓄᓇᕗᒻᒥ ᓂᕈᐊᖅᑐᓕᕆᔨᒃᑯᑦ |
41 ᓯᕗᓪᓕᖅ ᐋᕕᓂᐅ, ᑎᑎᖅᑲᐃᓯᕝᕕᒃ 39
ᑲᖏᖅᖠᓂᖅ, ᓄᓇᕗᑦ ᑲᓇᑕ, X0C 0G0
867-645-4610 (ᐅᖄᓚᐅᑎᒧᑦ)
800-267-4394 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ)
867-645-4657 (ᓱᒃᑲᔪᒃᑯᑦ)
800-269-1125 (ᐊᑭᖃᙱᑦᑐᒃᑯᑦ ᓱᒃᑲᔪᒃᑯᑦ)