Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1.
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
IKSIKTAARYUK, Kevin | 226 | |
TAIPANA, James | 129 |
Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|
TAIPANA, James | 14 | 115 | 0 | 0 | 129 |
IKSIKTAARYUK, Kevin | 25 | 201 | 0 | 0 | 226 |
Igitauyut vutiutiit | 0 | 3 | 0 | 0 | 3 |
Kitihimayut Niruarutauyut | 39 | 319 | 0 | 0 | 358 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)