Special Ballots have been included with Early Polls. Election Day Poll 2 has been included with Election Day Poll 1
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
MIKE, Lynn Meeka | 230 | |
KOMOARTOK, Stevie | 74 |
Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|
KOMOARTOK, Stevie | 7 | 67 | 0 | 0 | 74 |
MIKE, Lynn Meeka | 18 | 212 | 0 | 0 | 230 |
Igitauyut vutiutiit | 0 | 2 | 0 | 0 | 2 |
Kitihimayut Niruarutauyut | 25 | 281 | 0 | 0 | 306 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)