Special Ballots have been included with Early Ballots. Election Day Poll 2 has been included with Election Day Poll 1
Vutiqtaunahurittuq | Kitihimayut Niruarutauyut | |
---|---|---|
ARREAK, Joshua | 161 | |
QAMANIQ, David | 86 |
Vutirnariirnait | Vutirviup Uplua - Niruariaqturvik 1 | Vutirviup Uplua - Niruariaqturvik 2 | Aallanguyut niruarunmik | Kitihimayut Niruarutauyut | |
---|---|---|---|---|---|
QAMANIQ, David | 8 | 78 | 0 | 0 | 86 |
ARREAK, Joshua | 11 | 150 | 0 | 0 | 161 |
Igitauyut vutiutiit | 0 | 1 | 0 | 0 | 1 |
Kitihimayut Niruarutauyut | 19 | 229 | 0 | 0 | 248 |
41 Sivulliq Ave, Box 39
Kaniqliniq, NU Canada X0C 0G0
867-645-4610 (Hivayautikkut)
800-267-4394 (Akiittukkut hivayautikkut)
867-645-4657 (Kayumiktukkut)
800-269-1125 (Akittukkut kayumiktukkuurutikkut)